"TOWARDS SUSTAINABLE FUTURE"
1 Door IP Access Controller
| No | Item | Features |
| 1. | Card Holder Size | 30,000 (Card Length: 20 Digits) |
| 2. | Max Transactions Log | 50,000 |
| 3. | Connect to Software | TCP/IP |
| 4. | IP Encryption Strength | AES 256 |
| 5. | Connect to Reader | Max. 2 (PLATO Reader, 1 Entry & 1 Exit) |
| 6. | Reader Interface Module (XP-MK-WG10S) |
Max. 2 ( 3rd Party Weigand Reader, 1 Entry & 1 Exit) |
| 7. | Input(s) | 4 1 Door Sensor + 1 Exit Button 1 Dedicated Fire Alarm 1 Dedicated Tamper Input |
| 8. | Output(s) | Yes, (1) support max. 12VDC, 1A |
| 9. | Real Time Clock | With On-Board Battery |
| 10. | Power Fail Monitor | Yes |
| 11. | Processor | PIC32-32bit MIPS MCU at 80 MHz |
| 12. | Data Flash Memory | EEPROM: 256 KB, Flash 4 MB |
| 13. | Flash | 512 KB |
| 14. | DIN-Rail Casing Dimension | 115 mm (H) x 106 mm (W) x 40 mm (D) |
| 15. | Power Consumption | Typically 12VDC, 150mA (Controller board only) |
*MIFARE and DESFire are registered trademarks of NXP B .V
| No | Documentation |
| 1. |