"TOWARDS SUSTAINABLE FUTURE"
| No | Features | Description |
| 1. | Connectivity | Serial RS485 |
| 2. | RFID Frequency | 13.56 MHz |
| 3. | Credential Compatibility |
QR Code / MIFARE DESFire EV1/EV2/EV3 MIFARE Classic / CEPAS |
| 4. | QR Code Supported | Dynamic & Static |
| 5. | QR ID | QR code – 20 digits (Encrypted) |
| 6. | QR Reading Range | 5 cm to 15 cm |
| 7. | Card ID | MIFARE DESFire EV1/EV2/EV3 – (CID) – 20 digits / 64 bits + (CSN) – 17 digits MIFARE Sector Reading (CID) – 10 digits MIFARE Classic (CSN) – 20 digits CEPAS (CAN) – 16 digits |
| 8. | Card Reading Range | MIFARE DESFire EV3 (Max 2.5 cm) MIFARE DESFire EV2 (Max 2.5 cm) MIFARE DESFire EV1 (Max 2 cm) MIFARE Classic (Max 5 cm) CEPAS (Max 2 cm) |
| 9. | Reading range | Card – Max 6cm QR Code – 12cm (depending on environment) |
| 10. | LED Indicator | Blue and Amber |
| 11. | Buzzer | Yes |
| 12. | Tamper Sensor | Yes |
| 13. | Keypad | No |
| 14. | LCD | No |
| 15. | Weatherproof | Yes, with Silicone |
| 16. | MCMC Certification | Yes |
| 17. | Processor | ESP32 |
| 18. | Dimension (H x W x D) | 90 mm x 57 mm x 16 mm |
| 19. | Power Consumption | 12VDC, 120mA |
| 20. | Operating Temperature | 15° – 50° Celsius |
| 21. | Casing Material | Polycarbonate (PC) with Acrylic Faceplate |
* MIFARE and DESFire are reserved properties of NXP Semiconductor Austria GmbH Stryria
| No | Documentation |
| 1. |
| No | Product Video |
| 1. |