"TOWARDS SUSTAINABLE FUTURE"
![]()
| No | Item | Features |
| 1. | Simple Design |
|
| 2. | Pin Only Access |
|
| 3. | Proximity Card Technology |
|
| 4. | Standalone Architecture |
|
| 5. | Reliable Technology |
|
| No | Item | Features |
| 1. | Standalone Operations | Yes |
| 2. | Onboard Memory EEPROM | Yes |
| 3. | Pin Access | No |
| 4. | Card User Capacity | 40 |
| 5. | Keypad | No |
| 6. | Continuous Card Read when door is opened | Yes |
| 7. | Onboard Buzzer | Yes |
| 8. | Firmware Flash Memory | Yes |
| 9. | Polarity Protection for Power Input | Yes |
| 10. | LED Indication | Yes (Red & Green) |
| 11. | Durable Epoxy Coated Keypad | No |
| 12. | Power 12VDC | Yes (200mA) |
| 13. | Dimension (H x W x D) | 100mm x 53mm x 20mm |
| 14. | Configurable Lock Release Time | No (Fixed to 10sec) |
| 15. | Configurable Door Open Time | No (Fixed to 20sec) |
| 16. | Controller/Reader Mode | No |
* Specifications subject to change without prior notice
| No | Documentation |
| 1. |