"TOWARDS SUSTAINABLE FUTURE"
xPortalNet HS v2.0PS-CA is an enterprise-level access control and surveillance platform that offers advanced security features such as MicroEngine’s encrypted QR code technology and a full-featured Desfire solution. It also supports multiple access token types, including facial recognition, and provides a user-friendly interface for easy setup, management, and monitoring. The platform is scalable, offers optional add-on modules, and can integrate with third-party systems to provide a comprehensive security solution for different business needs.
Product Features:
| No | Item | Features |
| 1. | Controller Supported | XP-QNET-GAC-CA, XP-Q1300i-CA25 & XP-Q2300iCA-CP |
| 2. | Connectivity | LAN (AES 256) |
| 3. | Card User Capacity | 200,000 |
| 4. | Configurable Card Number | 6 to 20 digits |
| 5. | Remote Communication Gateway | Optional, each instance adds another 128 connections. |
| 6. | Time Set / Time Zone | 255 |
| 7. | Global Antipassback | Yes—using XP -QNET-GAC-CA |
| 8. | Import Card Holder Records | Support .txt, .csv, .xls, .xlsx. Import options include add, update, and delete |
| 9. | Intuitive Floor Plan Navigation | Use Map Links to Switch Between Detailed and Overview, Zoom In Or Out with Mouse Movement, Allow for Multiple Maps to be Displayed on One Screen, Resizable for Maximum Screen Use, Zoomable by Clicking on a Selected Map |
| 10. | Various Access Token Options for Visitor | Yes Pre-create visitor badge (MIFARE, DESFire, QR Code) or Facial |
| 11. | Visitor Movement Tracking | Yes |
| 12. | Wizard | Floor Relay Setup, Floor Zone Setup |
| 13. | Full DESFire Card Profile Configuration | Yes |
| 14. | BMS High-Level Interface | Yes (Optional) (OPC DA, Modbus) |
| 15. | Visual Alert for Alarm Events | Easy Device’s Location Identification with Flashing Floor Plan and Icon, 53 Visual Alert for Alarm Events CCTV Pop-Up up to 4 Channels |
| 16. | Action Procedures | Yes (Run an Executable, Send Output Command, Purge Visitor Record, Auto Sign Out Expired Visits) |
| 17. | Searchable Visit History | Yes |
* The features listed here are for the software only. It depends on the choice of the hardware system, such as the controller, I/O board, readers, and computer system, for it to work. Kindly contact our representatives for further clarifications.
| No | Product Code | Description |
| 1. | XP-Q1300iCA25 | 1 Door Network Controller |
| 2. | XP-Q2300iCA-CP | 2-Door Network Controller |
| 3. | XP-M4L-CA25 | Lift Access Controller (4 COP Panel) |
| 4. | XP-QNET-GAC-CA | Master Controller For Global Anti-Passback |
| 5. | PLATO-M82-CA | The advanced multi-format 13.56 MHz ISO14443A/B reader supports MIFARE Classic/DESFire. |
| No | System | Requirements |
| 1. | CPU (Recommended) | Intel® Xeon Silver 4208 |
| 2. | RAM (Recommended) | 16 GB |
| 3. | OS | Microsoft Windows Server 2019, 2022 (64-bit, recommended Standard edition) |
| 4. | Ethernet | Yes |
| 5. | UPS (Recommended) | Yes |
| 6. | Hard disk (Recommended) | 500 GB |
| 7. | USB Port | Required for Software Key |
| 8. | Microsoft .Net Framework | v4.5 |
| 9. | Microsoft SQL Server | MS SQL Server 2019, 2022 (recommended Standard edition) |
| No | System | Requirements |
| 1. | CPU | 10th Generation Intel® Core™ i5 Processor or above |
| 2. | RAM | 8 GB |
| 3. | OS | Microsoft Windows Server 2019, 2022 (64-bit, recommended Standard edition) |
| 4. | Ethernet | Yes |
| 5. | Hard disk (Minimum free space) | 50 GB |
| 6. | Microsoft .Net Framework | v4.0 |
| 7. | USB Port | Optional (required for USB smart card reader, webcam, QR code scanner) |
**NOTES :- Computer requirements depend on project size, complexity, and computational needs. Contact us for more information.
| No | Documentation |
| 1. |