"TOWARDS SUSTAINABLE FUTURE"
Product Features :
| No | Item | Features |
| 1. | Input Voltage | 12VDC |
| 2. | Current Consumption | 300mA |
| 3. | Processor | 32-bits RISC |
| 4. | Clock Speed | 80 MHz |
| 5. | Data Flash Memory | 32 MB |
| 6. | RAM | 512 KB |
| 7. | Built-in Real Time Clock with Battery |
Yes |
| 8. | Watchdog Timer | Yes |
| 9. | Communication Ports | RS485 / LAN |
| 10. | Supported Interface | MAS-RBM |
| 11. | Reader Input | ABA, Track 2, Wiegand 26 |
| 12. | Display | 128 x 64 graphic display with backlight |
| 13. | Keypad | Touch Sense Keypad with backlight |
| 14. | Operation Mode | Door Access mode, Time Attendance Mode |
| 15. | Build-in Card Reader | Yes – MIFARE Card and MIFARE Sector Reading |
| 16. | Card Holder Size | 10,000 User |
| 17. | Fingerprint Template Capacity | 10,000 templates (1:10,000) |
| 18. | Anti-Passback | Yes (Local) |
| 19. | Dimension | 131 mm (H) x 158 mm (W) x 65 mm (D) |
| 20. | Enrolment Time | < 1 sec |
| 21. | Sensor Technology | Optical Sensor |
DISCLAIMER: Specifications subject to change without notice
| No | Documentation |
| 1. |