"TOWARDS SUSTAINABLE FUTURE"
PIN / MIFARE Classic / MIFARE DESFire EV1/EV2/EV3
| No | Features | Description |
| 1. | Connectivity | Serial RS485 |
| 2. | RFID Frequency | 13.56 MHz |
| 3. | Credential Compatibility |
ISO 14443A / ISO 14443B / MIFARE Classic / MIFARE DESFire EV1, EV2, or EV3 |
| 4. | Card ID | MIFARE DESFire EV1/EV2/EV3 – (CID) – 20 digits / 64 bits + (CSN) – 17 digits MIFARE Sector Reading (CID) – 10 digits MIFARE Classic (CSN) – 20 digits |
| 5. | Card Serial Number | Yes |
| 6. | Reading Range | MIFARE DESFire EV2 or EV3 (Max 2.5 cm) MIFARE DESFire EV1 (Max 2.0 cm) MIFARE Classic (Max 4.0 cm) |
| 7. | LED Indicator | Blue and Amber |
| 8. | Buzzer | Yes |
| 9. | Tamper Sensor | Yes |
| 10. | Keypad | Yes |
| 11. | LCD | No |
| 12. | Weatherproof | Yes, with Silicone |
| 13. | MCMC Certification | Yes |
| 14. | Dimension (H x W x D) | 90 mm x 57 mm x 16 mm |
| 15. | Power Consumption | 12VDC, 125mA |
| 16. | Operating Temperature | 15° – 50° Celsius |
| 17. | Casing Material | Polycarbonate (PC) with Acrylic Faceplate |
* MIFARE and DESFire are reserved properties of NXP Semiconductor Austria GmbH Stryria
| No | Documentation |
| 1. |