"TOWARDS SUSTAINABLE FUTURE"
The MIFARE DESFire EV3 is the latest evolution in the DESFire family of high-security smart cards, delivering
advanced encryption, enhanced privacy, and faster transaction speeds. Designed for the most demanding
access control and identity management applications, the EV3 is the ideal choice for modern, multi-function, and
future-proof security ecosystems.
Product Features:
| No | Item | Features |
| 1. | EEPROM size | 2 KB |
| 2. | Write endurance (cycles) | 1,000,000 |
| 3. | Data retention (years) | 25 |
| 4. | Organization | Flexible file system |
| 5. | Unique serial number (Byte) | 7, cascaded |
| 6. | Random number generator | Yes |
| 7. | Access keys | 14 keys per application |
| 8. | Multiple key sets | Up to 16 per application |
| 9. | Access conditions | Up to 8 keys per access right |
| 10. | AES, 3DES & DES Security | MACing/Encipherment |
| 11. | Anti-tear supported by chip | Yes |
| 12. | Multi-application | As many as memory supports, Delegated Application Management |
| 13. | Number fo files per app | 32 |
| 14. | Purse functionality | Value file |
| 15. | Inter-app file sharing | Yes |
| 16. | Transaction MAC | Per application |
| 17. | Virtual smart card architecture | PICC and application level |
| No | Documentation |
| 1. |
The MIFARE DESFire EV2 access card is a next-generation, high-security smart card designed for secure access control, identity verification, and multi-application environments. Built on the proven ISO/IEC 14443-A
standard and enhanced with advanced cryptographic features, it is an ideal solution for enterprise, government,
education, and transport sectors.
Product Features:
| No | Item | Features |
| 1. | EEPROM size | 2 KB |
| 2. | Write endurance (cycles) | 500,000 |
| 3. | Data retention (years) | 10 |
| 4. | Organization | Flexible file system |
| 5. | Unique serial number (Byte) | 7, cascaded |
| 6. | Random number generator | Yes |
| 7. | Access keys | 14 keys per application |
| 8. | Multiple key sets | Up to 16 per application |
| 9. | Access conditions | Per file |
| 10. | AES, 3DES & DES Security | MACing/Encipherment |
| 11. | Anti-tear supported by chip | Yes |
| 12. | Multi-application | Unlimited applications, MIsmartApp |
| 13. | Number fo files per app | 32 |
| 14. | Purse functionality | Value file |
| 15. | Inter-app file sharing | Yes |
| 16. | Transaction MAC | Per application |
| 17. | Virtual smart card architecture | PICC and application level |
| No | Documentation |
| 1. |
The MIFARE DESFire EV1 access card is a high-security, contactless smart card designed for advanced access
control, identity management, and secure data applications. Built on the ISO/IEC 14443-A standard and equipped with DES, 2K3DES, 3K3DES, and AES hardware encryption, it provides fast, reliable, and secure communication between the card and reader.
Product Features:
| No | Item | Features |
| 1. | EEPROM size | 2 KB |
| 2. | Write endurance (cycles) | 500,000 |
| 3. | Data retention (years) | 10 |
| 4. | Organization | Flexible file system |
| 5. | Unique serial number (Byte) | 7, cascaded |
| 6. | Random number generator | Yes |
| 7. | Access keys | 14 keys per application |
| 8. | Access conditions | Per file |
| 9. | AES, 3DES & DES Security | MACing/Encipherment |
| 10. | Anti-tear supported by chip | Yes |
| 11. | Multi-application | 28 applications, MAD3 |
| 12. | Purse functionality | Value file |
| 13. | Transaction logging capability | Record file |
| 14. | Secure transport transaction example | 512-byte read, 128-byte write |
| 15. | Related transaction time (ms) | 89 |
| No | Documentation |
| 1. |